| FACILITY | Bed Size | Single | Double | Extra Person | Max # |
| B&B Room /Private Bath | Q | $70.00 | $80.00 | . | 2 |
| Foreman's Home Upper | D,T,B | $90.00 | $95.00 | $25.00 | 5 |
| Foreman's Home Lower | Q,T,K | $90.00 | $95.00 | $25.00 | 4 |
| Bunk House North | Q,B | $75.00 | $85.00 | $20.00 | 4 |
| Bunk House South | B,T,H | $75.00 | $85.00 | $20.00 | 5 |
| Chicken Coop Cabin | B | $75.00 | $80.00 | $15.00 | 4 |
| Homestead Cabin | D,B,T | $60.00 | $65.00 | $15.00 | 7 |
| Green Tree Suite | Q | $125.00 | $130.00 | 2 | |
| Wendler Tower | Q, T | $110.00 | $120.00 | $25.00 | 4 |
| Wendler Suite | Q,T | $100.00 | $105.00 | $25.00 | 4 |
| Brown & Hawkins Suite | Q,T | $100.00 | $105.00 | $25.00 | 4 |
![]()
| Bed Size Codes: B=Bunks D=Double/Full |
Q=Queen K=King |
T=Twin H=Hide-a-bed couch |
![]()
| RV / Camper Park (Tents Welcome) Full Hook Ups, Pull Throughs Available Seasonal Rates Are Available.
June & August July |
![]()
Our
Reservation and Cancellation Policy: |
Diamond M Ranch
P. O. Box 1776
Soldotna, AK 99669
907-283-9424
Toll Free Reservations:1-866-283-9424
![]()
![]()